"A la carte" services: automatic SeaSonSwitch, easy management, stressless telecom
Our range of value added services is designed to match specific requirements of "yachties" and make life easier to manage dates, equipment, paperwork, etc. We particularly understand that you usually need full steam service during summer (charters) and reduced expenses while hibernating in winter.
Among SeaSatCom's "à la carte" services, you can enjoy :
- RADIO SURVEY & SHOREBASED MAINTENANCE
- The "SEASONSWITCH" to upgrade and downgrade your airtime packages (GSM, VSAT, SKY TV) according to season
- Easy and flexible web services, e.g. personalised E-MAIL box and web DOMAIN at your boat's name
- AUDIT of existing coms, REFIT and NEW PROJECT specifications, radio-survey
- Quarterly AFTER-SALES VISIT for cost optimisation, on-board maintenance and technical support
![]() | DESCRIPTION | PRICE |
| Audit | Visit + technical report including recommendations | € 1,200 / day |
| Refit & New Build | Technical project specifications including diagrams | € 1,200 / day |
| Maintenance | Four quarterly visits per year Outside Zone 1 & 2 – call us | Zone 1: € 230 / qtr Zone 2: € 290 / qtr |
| Radio Survey | MCA | On quotation |
| Hourly Rate | Qualified technician | € 90 / hour |
All prices are exclusive of VAT unless stated otherwise. All prices are subject to changes without notice.
![]() | DESCRIPTION | PRICE |
| E-mail Address | Example: « captain@yacht_name.com » (size of mail box: 250 MB) | € 5 / month |
| Pack 5 email adresses | € 20 / month | |
| Domain Name | Boat_Name_MY.xxx (size of web site 1 GB) | € 15 / month |
SeaSatBox![]() | Equipment | € 1,700 |
| Monthly usage, upgrade, help desk, etc. | € 45 / month | |
| Delivery | Zone 1: Mandelieu to Antibes | € 50 |
| Zone 2: Saint Laurent to Monaco and Mandelieu to Saint Tropez | € 100 | |
| Delivery except Zone 1 & 2 | Real expenses |
All prices are exclusive of VAT unless stated otherwise. All prices are subject to changes without notice.
![]() | DESCRIPTION | PRICE |
| Cellular Line | Activation fee | € 50 |
| Transfer fee | € 25 | |
| Subscription modification | € 15 / modification | |
| Alerts | Sent via e-mail From the 6th line: free | € 8 / month / line |
| Invoicing | Monthly invoice breakdown | € 5 / month |
| Analysis | Consumption analysis | € 25 / month |
| SeaSonSwitch | Pre-defined upgrade/downgrade of GSM, VSAT & TV subscription for winter/summer | € 10 / switch / service |
All prices are exclusive of VAT unless stated otherwise. All prices are subject to changes without notice.

All prices are exclusive of VAT unless stated otherwise. All prices are subject to changes without notice.








